What is 90 Degree Grooved Elbow ?
Applications: Industrial pipeline system on shipping ,mine, fire protection ,oil field,textile.
Product Description
1.Product Name: Ductile iron 90 degree grooved elbow
2.Material:Ductile iron
3.Standard: UL & FM approved
4.Sizes :
Elbow | ||||||
Size | Pipe O.D mm/in | 90°Elbow | 45°Elbow | 22.5°Elbow | 11.25°Elbow | |
Size | Standard | Pipe O.D mm/in | Short | |||
Size | L | Pipe O.D mm/in | L | |||
DNin | mmin | |||||
251 | 33.71.327 | 572.244 | 381.496 | 411.61 | 351.378 | |
321¼ | 42.41.669 | 702.75 | 602.36 | 451.772 | 351.378 | |
401½ | 48.31.900 | 702.75 | 602.36 | 451.772 | 351.378 | |
502 | 60.32.375 | 833.267 | 702.75 | 512. | 351.378 | |
652½ | 73.02.875 | 953.74 | 762.99 | 572.244 | 512. | 381.496 |
803 | 88.93.500 | 1084.25 | 863.385 | 642.52 | 572.244 | 381.496 |
1004 | 114.34.500 | 1275 | 1024.016 | 762.992 | 732.874 | 481.89 |
1255.5OD | 139.75.500 | 1405.5 | 1224.803 | 833.268 | 732.874 | 512 |
1506 | 168.36.625 | 1656.5 | 1405.511 | 893.504 | 793.11 | 512 |
2008 | 219.18.625 | 1977.75 | 1756.89 | 1084.252 | 983.858 | 512 |
30012 | 323.912.750 | 25410 | 2459.646 | 1335.236 | 1244.88 | 572.244 |
5.Surface treatment : epoxy , painted and galvanized
6.Color : red , orange , blue or as your request
7.Applications: Industrial pipeline system on shipping ,mine, fire protection ,oil field,textile.
Copyright : Hebei Mingda International Trading Co., LTD.