Grooved Mechanical Cross

  1. Home
  2. / Products / Pipe Fittings / Grooved Mechanical Cross

Grooved Mechanical Cross

Description

What is Grooved Mechanical Cross ?
Applications: Fire protection, Water supply system, General pipe system, Air-conditioning, Sewage system, Cement pipe system, Mine pipe systems

Product description :
1. Grooved Fittings series : Coupling, Elbow, Tee, Cross, Cap, —
2. Material : Ductile iron
3.size

Mechanical Cross(grooved)
Nominal Size mm/in Pipe O.D mm/in Working Pressure PSI/MPa Dimensions mm/in Hole cuting dimensions
Nominal Size mm/in Ø Pipe O.D mm/in A Working Pressure PSI/MPa B C mm/in
50*322*1¼ 60.3*42.42.375*1.669 3002.07 783.071 1154.527 682.677 742.913 461.8
65*402½*1½ 73*48.32.87*1.900 3002.07 963.78 1385.433 773.031 843.307 512
80*323*1¼ 88.9*42.43.500*1.669 3002.07 1124.409 1505.906 853.346 843.307 512
80*403*1½ 88.9*48.33.500*1.900 3002.07 1124.409 1505.906 853.346 843.307 512
100*654*2½ 114.3*734.500*2.874 3002.07 1405.512 1766.929 1003.937 1144.488 702.75
100*804*3 114.3*88.94.500*3.500 3002.07 1405.512 1766.929 1003.937 1345.276 893.5
125*505.5OD*2 139.7*60.35.500*2.375 3002.07 1666.535 2158.465 1134.448 1074.213 642.5
125*655.5OD*3OD 139.7*76.15.500*3 3002.07 1666.535 2158.465 1134.448 1174.606 702.75
150*1006.5OD*4 165.1*114.36.500*4.500 3002.07 1927.559 2419.488 1305.118 1606.299 1144.5
150*326*1¼ 168.3*42.46.625*1.669 3002.07 1947.638 2439.567 1264.961 923.622 512
150*406*1½ 168.3*48.36.625*1.900 3002.07 1947.638 2439.567 1264.961 923.622 512
200*808*3 219.1*88.98.625*3.500 3002.07 2509.843 30512.007 1556.102 1345.276 893.5
200*1008*4 219.1*114.38.625*4.500 3002.07 2509.843 31012.205 1606.299 1144.5

4.Surface Treatment : epoxy, painted and galvanized
5. Applications: Fire protection, Water supply system, General pipe system, Air-conditioning, Sewage system, Cement pipe system, Mine pipe systems
6.ADVANTAGE: Easy to assemble and disassembel, easy to operate